206 Gearing for Jacksonville (103rd Street)

Looking for recommendations, I’m running a #219 chain.

Thanks in advance.

I ran a 17 or 19 front and 55 rear for the full layout. But I run #35 chain so I don’t know how much of a difference it will make

You can work it backwards from the ratio, just figure out what you need for the 219 setup.

55\17 = 3.24
55\19 = 2.89

Made me me wonder if there’s a multiplication\division factor that can be applied to convert 219 pitch to 35 and vice versa and found this

http://www.tsracing.com/Techtips/TS35vs219.aspx

35 vs #219 Ratio & Pitch DiameterThese charts were made to help you relate both #35, #219 and 8mm sprocket
diameters to achieve the same gear ratio.
Direct #35 to #219 pitch diameter equivalent. Also below are more specific
number relationships.
#35 #219
15 tooth = 18 tooth
16 tooth = 19, 20 tooth
17 tooth = 20, 21 tooth
18 tooth = 22 tooth
19 tooth = 23 tooth
Front Sprocket Gear Ratio Comparisons

#35 #219
15-54 = 3.60 18-65 = 3.61
16-54 = 3.38 19-64 = 3.37
20-67 = 3.35
17-54 = 3.18 20-64 = 3.20
21-67 = 3.19 (closer)
18-54 = 3.00 22-66 = 3.00
19-54 = 2.84 23-65 = 2.82

Pitch Diameter Relationships
Pitch diameters are measured approximately half way between the bottom and
the top of each tooth at pin centerline.

#35 #219
15-54
1.80" - 6.45" = 18-65
1.77" - 6.38"
16-54
1.92" - 6.45" = 19-64

1.87" - 6.27"|or 20-67

1.97" - 6.57"|
|17-54
2.04" - 6.45"
|= 20-64

1.97" - 6.27"|or 21-67

2.07" - 6.57"|
|18-54

2.16" - 6.45"|= 22-66

2.16" - 6.47"||

#35 vs #219 Ratio & Pitch Diameters

Pitch Diameters|# of Teeth|# 35|#219|8 mm|
| — | — | — | — |
|10|1.2135"|0.9967"|1.0194"|
|11|1.3311|1.0932|1.1181|
|12|1.4489|1.19|1.2171|
|13|1.567|1.287|1.3163|
|14|1.6852|1.3841|1.4156|
|15|1.8037|1.4814|1.5151|
|16|1.9222|1.5788|1.6146|
|17|2.0408|1.6762|1.7143|
|18|2.1595|1.7737|1.814|
|19|2.2783|1.8713|1.9138|
|20|2.3972|1.9689|2.0136|
|21|2.5161|2.0665|2.1135|
|22|2.635|2.1642|2.2134|
|23|2.754|2.2619|2.3133|
|24|2.873|2.3597|2.4133|
|25|2.992|2.4575|2.5133|
|26|3.1111|2.5552|2.6133|
|27|3.2302|2.653|2.7133|
|||||
|53|6.3301|5.1991|5.3173|
|54|6.4494|5.2971|5.4175|
|55|6.5687|5.3951|5.5177|
|56|6.688|5.4931|5.6179|
|57|6.8073|5.5911|5.7182|
|58|6.9266|5.6891|5.8184|
|59|7.0459|5.7871|5.9186|
|60|7.1653|5.8851|6.0188|
|61|7.2846|5.9831|6.119|
|62|7.4039|6.0811|6.2193|
|63|7.5232|6.1791|6.3195|
|64|7.6425|6.2771|6.4197|
|65|7.7618|6.3751|6.5199|
|66|7.8812|6.4731|6.6202|
|67|8.0005|6.5711|6.7204|
|68|8.1198|6.6691|6.8206|
|69|8.2391|6.7671|6.9209|
|70|8.3584|6.8651|7.0211|
|71|8.4778|6.9631|7.1213|
|72|8.5971|7.0611|7.2216|
|73|8.7164|7.1591|7.3218|
|74|8.8358|7.2571|7.422|
|75|8.9551|7.3551|7.5223|
|76|9.0744|7.4531|7.6225|
|77|9.1938|7.5511|7.7228|
|78|9.3131|7.6492|7.823|
|79|9.4324|7.7472|7.9232|
|80|9.5518|7.8452|8.0235|
|81|9.6711|7.9432|8.1237|
|82|9.7904|8.0412|8.224|
|83|9.9098|8.1392|8.3242|
|84|10.0291|8.2372|8.4245|
|85|10.1484|8.3353|8.5247|
|86|10.2678|8.4333|8.6249|
|87|10.3871|8.5313|8.7252|
|88|10.5065|8.6293|8.8254|
|89|10.6258|8.7273|8.9257|
|90|10.7451|8.8253|9.0259|

1 Like

I’m currently running 19-64 = 3.37 for long sweeping track and barely hitting my rev limiter. And from what I’m noticing about Jax is there is only one long straight away.